Pitch | SGL/UKAI name | Real Name | Days | |
150 | KeithT | Keith | Fri/Sat | |
152 | Stardust | Dave | ||
154 | rigel1 | Malcolm | ||
159 | Phil | psjshep | Thu/Fri/Sat | |
161 | Eagleseye | Dave | Fri/Sat/Sun | |
256 | TJ | Tim | Forever :) | |
259 | Ant | Ant | ||
260 | Kai |
Steve |
||
261 | Daz | Darren Tracey Andrew |
Thu/Fri/Sat/Sun/Mon | |
262 | SteveL | Steve | Thu/Fri/Sat/Sun/Mon | |
263 | thhgttg | Jon | Thu/Fri/Sat/Sun | |
264 | MikeP | Mike | Thu/Fri/Sat/Sun/Mon | |
265 | FLO | |||
266 | James | James | Thu/Fri/Sat/Sun/Mon | |
267 | MartinB | Martin | Thu/Fri/Sat/Sun | |
268 | Grant | Grant | ||
269 | Lunator | Ian | [Thu]/Fri/Sat/Sun | |
270 | Whippy | Tony | Thu/Fri/Sat/Sun/Mon | |
272 | SGL | |||
273 | SGL | |||
274 | SGL | |||
275 | SGL | |||
276 | Greg | Greg | ||
277 | Stu | |||
278 | Stefski | Stef | Fri/Sat | |
281 | Old Codger | |||
303 | egdavies Astropilch |
Eddie Alan |
Thu/Fri/Sat (I think) | |
322 | Wobbly Bob AndrewLincs |
Bob Trish Andrew |
Wed/Thu/Fri/Sat/Sun/Mon/Tue | |
328 | Stephen Green | Stephen | ||
330 | Altair Astro | Nick Ian |
||
331 | Altair Astro | Nick Ian |
||
332 | michaelmorris | Michael Dave |
Thu/Fri/Sat | |
360 | Cugsy | |||
385 | astrosnaps | Dave | Thu/Fri/Sat/Sun/Mon/Tues | |
394 | ElijahB Bodgeous |
Aaron Paul |
Thu/Fri/Sat | |
??? | Moon Plodger | Kevin | On a pitch somewhere near 399-404 aparantly :) | |
411 | BeyondVision | Kevin | Thu/Fri/Sat/Sun/Mon | |
433 | jwdg43 | Jon | ||
This
is the NEW and CURRENT Kelling Heath Layout
----------------------------------------------------------------------------------------
This
is the OLD Kelling Heath Layout